Chipotle Menu Prices
Contents
Getting difficult to find out the list of Chipotle Menu with Prices in the UK?
It is pretty clear! Chipotle publishes Chipotle UK Menu but without Chipotle UK Menu Prices just like other fast-food brands.
Therefore it is quite hard to find it online. However, in this post, I have tried my best to describe the list of Chipotle Menu and Prices in the UK.
Sometimes the Chipotle UK Menu and Prices can be slightly different from location to location in the UK. However, you can ensure yourself by visiting the official site.
Moreover, you can order any burritos, bowls, tacos, quesadillas, and salads with different stuffings like chicken, pork carnitas, barbacoa, steak, carne asada, tofu-based “sofritas”.
What’s more, you are allowed to choose other additional toppings options without any extra charge including rice, beans, four types of salsa, sour cream, cheese, and lettuce.
Being proficient in tacos and Mission burritos, Chipotle runs many stores in several countries namely United States, the United Kingdom, Canada, Germany, and France.
Chipotle gives you a chance to eat fresh and tasty food, as they do not serve pre-prepared food. Your meal gets ready in front of your eyes after placing an order.
So what are you waiting for! Just go ahead, compare and analyze all Chipotle Menu Options and place an order you crave in-store or online.
Also Check :
Chipotle UK Menu with Prices
Lifestyle Bowls |
||
Vegan Bowl | $7.75 | 600 Cal per serving |
Vegetarian Bowl | $7.75 | 630 Cal per serving |
Keto Salad Bowl With Steak | $11.20 | 540 Cal per serving |
Keto Salad Bowl With Chicken | $10.20 | 570 Cal per serving |
Whole30 Salad Bowl With Chicken | $10.20 | 470 Cal per serving |
Whole30 Salad Bowl With Carnitas | $10.70 | 500 Cal per serving |
Paleo Salad Bowl | $10.20 | 460 Cal per serving |
High Protein Bowl | $11.45 | 820 Cal per serving |
Burrito / Burrito Bowl / Tacos / Salad |
||
Veggie | $7.75 | 20 Cal per serving |
Sofritas | $7.75 | 150 Cal per serving |
Chicken | $7.75 | 180 Cal per serving |
Carnitas | $8.25 | 210 Cal per serving |
Steak | $8.75 | 150 Cal per serving |
Barbacoa | $8.75 | 170 Cal per serving |
Carne Asada | $9.75 | Limited Time, 250Cal per serving |
Fresh Tomato Salsa | 25 Cal per serving | |
Roasted Chili – corn Salsa | 80 Cal per serving | |
Black Beans | 130 Cal per serving | |
Pinto Beans | 130 Cal per serving | |
Cheese | 110 Cal per serving | |
Sour Cream | 110 Cal per serving | |
Romaine Lettuce | 5 Cal per serving | |
Tomatillo-Green Chili Salsa | 15 Cal per serving | |
Tomatillo-Red Chili Salsa | 30 Cal per serving | |
White Rice | 210 Cal per serving | |
Brown Rice | 210 Cal per serving | |
Queso Blanco | 120 Cal per serving | |
Chipotle-Honey Vinaigrette | Only served with Salad, 220 Cal per serving | |
Double Wrap with Tortilla | Only served with Burrito, 320 Cal per serving | |
Fajita Veggies | 20 Cal per serving | |
Guacamole | 230 Cal per serving |
Kid’s Meal |
||
Steak | $4.95 | 70 Cal per serving |
Sofritas | $4.95 | 70 Cal per serving |
Sofritas | $4.95 | 70 Cal per serving |
Carnitas | $4.95 | 80 Cal per serving |
Chicken | $4.95 | 90 Cal per serving |
Chicken | $4.95 | 90 Cal per serving |
Guacamole | $4.95 | 110 Cal per serving |
Barbacoa | $4.95 | 110 Cal per serving |
Queso Blanco | $4.95 | 120 Cal per serving |
Carne Asada | $4.95 | Limited Time, 130Cal per serving |
White Rice | 210 Cal per serving | |
Brown Rice | 210 Cal per serving | |
Kid’s Chips | 140 Cal per serving | |
Kid’s Fruits | 35 Cal per serving | |
Roasted Chili – corn Salsa | 80 Cal per serving | |
Tomatillo-Green Chili Salsa | 15 Cal per serving | |
Tomatillo-Red Chili Salsa | 30 Cal per serving | |
Organic Apple Juice | 100 Cal per serving | |
Organic Chocolate Milk | 130 Cal per serving | |
Organic Milk | 90 Cal per serving | |
2 Crispy Corn Tortillas | 130 Cal per serving | |
2 Soft Flour Tortillas | 170 Cal per serving | |
Cheese | 110 Cal per serving | |
Black Beans | 130 Cal per serving | |
Pinto Beans | 130 Cal per serving | |
Sour Cream | 110 Cal per serving | |
Fajita Veggies | 20 Cal per serving | |
Fresh Tomato Salsa | 25 Cal per serving | |
Romaine Lettuce | 5 Cal per serving | |
16 Fl Oz Soda/Iced Tea | 0-220 Cal per serving |
Sides |
||
Chips & Queso Blanco | $3.95 | 780 Cal per serving |
Chips & Fresh Tomato Salsa | $2.10 | 570 Cal per serving |
Chips & Guacamole | $3.95 | 770 Cal per serving |
Chips & Queso Blanco | $6.40 | 780 Cal per serving |
Large Chips & Large Guacamole | $2.45 | 1270 Cal per serving |
Large Chips & Large Queso Blanco | $6.40 | 1290 Cal per serving |
Chips & Tomatillo – Red Chili Salsa | $2.10 | 570 Cal per serving |
Chips & Tomatillo – Green Chili Salsa | $2.10 | 560 Cal per serving |
Chips & Roasted Chili – corn Salsa | $2.10 | 620 Cal per serving |
Chips | $1.50 | 540 Cal per serving |
Queso Blanco | $2.45 | 240 Cal per serving |
Tortilla On The Side | $0.25 | 320 Cal per serving |
Side of Guacamole | $2.45 | 230 Cal per serving |
Drinks |
||
Blackberry Izze | $2.85 | 170 Cal per serving |
Grapefruit Izze | $2.85 | 160 Cal per serving |
Organic Lemonade | $2.50 | 22 Fl Oz |
Organic Lemonade | $2.80 | 32 Fl Oz |
Pressed Apple Juice | $2.85 | 240 Cal per serving |
Peach Orange Juice | $2.85 | 220 Cal per serving |
Tractor Organic Black Tea | $3.20 | 30 Cal per serving |
Tractor Organic Lemonade | $3.20 | 140 Cal per serving |
Fountain Drink | $2.50 | 22 Fl Oz |
Fountain Drink | $2.80 | 32 Fl Oz |
Oraganic Berry Agua Fresca | $2.50 | 22 Fl Oz |
Oraganic Berry Agua Fresca | $2.80 | 32 Fl Oz |
Pineapple Orange Banana Juice | $2.85 | 280 Cal per serving |
Mexican Coca-cola | $3.00 | 150 Cal per serving |
Organic Mandarin Agua Fresca | $2.50 | 22 Fl Oz |
Organic Mandarin Agua Fresca | $2.80 | 32 Fl Oz |
Organic Hibiscus Lemonade | $2.50 | 22 Fl Oz |
Organic Hibiscus Lemonade | $2.80 | 32 Fl Oz |
Bottled Water | $2.45 | 0 Cal per serving |
Chipotle Near Me
Chipotle Customer Service Number
Chipotle Official Site – www.chipotle.co.uk
What time does Chipotle open?
Chipotle Hours start at around 11 AM. Though you can cross-check directly from the local branch.
What time does Chipotle close?
Chipotle closes after 11 PM every day. For more information, you can make a call to the customer service number.
Conclusion
In the last, I hope you like this post which is a detailed description of the Chipotle Menu Prices UK. I wish you found it informative and it helps you to choose your favorite one and get rid of all the confusion.
Read more menus like this by referring to the site ukmenuprice.today.
Also Check :
FAQs For Chipotle Menu Prices
[sc_fs_multi_faq headline-0=”h3″ question-0=”How much is Chipotle in UK?” answer-0=”Chipotle Menu & Prices UK – Chicken Bowl – £9.95, Steak Bowl – £10.95, Barbacoa Bowl – £10.95, Carnitas Bowl – £10.95, etc.” image-0=”” headline-1=”h3″ question-1=”What is the cheapest thing to buy at Chipotle?” answer-1=”Chips – $ 1.40, Chips and Salsa – $ 2.05, Large Chips and Large Queso – $ 5.25, Veggie Burrito – $ 6.85, and many more.” image-1=”” headline-2=”h3″ question-2=”How much is a typical Chipotle Bowl?” answer-2=”Chipotle Menu & Prices – Burrito (Sofritas) – $6.50, Burrito (Vegetarian) – $6.50, Bowl (Chicken) – $6.50, Bowl (Steak) – $7.50 and many more like this.” image-2=”” headline-3=”h3″ question-3=”What is the most popular item at Chipotle?” answer-3=”Chicken Burrito Bowl, Chicken Burrito, Keto Salad Bowl, Chicken Tacos, Pollo Asado Burrito, Steak Burrito, High Protein Bowl, and Steak Tacos.” image-3=”” headline-4=”h3″ question-4=”How much is a large chips and guac from Chipotle?” answer-4=”Chipotle Menu Prices – Large Chips & Large Guacamole – $5.99, Chicken Burrito – $7.13, and Steak Burrito – $8.15.” image-4=”” headline-5=”h3″ question-5=”What is the healthiest thing to eat at Chipotle?” answer-5=”Vegetarian Burrito Bowl, Barbacoa Burrito Bowl, Vegetarian Salad Bowl, Chicken Salad Bowl, Sofritas Burrito Bowl, Vegetarian Burrito Bowl, Chicken/Steak/Carnitas Salad Bowl, and Build-Your-Own Kids’ Meal With Two Soft Shell Chicken Tacos.” image-5=”” count=”6″ html=”true” css_class=””]